Top Scores for Math 4, Subtraction Exercises | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | C. P. | Westwind Alternate School | 100.0% |
2 | P. R. | Maplewood International School | 100.0% |
3 | S. M. | Strathcona Christian Academy Elementary School | 100.0% |
4 | C. M. | Suzuki Charter School | 100.0% |
5 | M. R. | Argyll Home School Centre | 100.0% |
6 | S. S. | Balmoral School | 100.0% |
7 | T. C. | Brightview School | 100.0% |
8 | S. M. | Grande Yellowhead Public School Division No. 77 | 100.0% |
9 | C. G. | Balmoral School | 100.0% |
10 | S. M. | Grande Yellowhead Public School Division No. 77 | 100.0% |
11 | T. A. | Woodbridge Farms School | 100.0% |
12 | S. M. | Grande Yellowhead Public School Division No. 77 | 100.0% |
13 | P. I. | St. Jerome Elementary School | 100.0% |
14 | J. Z. | Strathcona Christian Academy Elementary School | 100.0% |
15 | S. Z. | None | 100.0% |
16 | F. N. | Langevin Science School | 100.0% |
17 | C. O. | St. Luke Bilingual Elementary School | 90.0% |
18 | C. O. | St. Luke Bilingual Elementary School | 90.0% |
19 | C. G. | Phoenix Education Foundation | 90.0% |
20 | L. T. | Red Deer Catholic Regional Division No. 39 | 90.0% |
21 | E. K. | None | 90.0% |
22 | E. K. | None | 90.0% |
23 | C. G. | Balmoral School | 90.0% |
24 | J. N. | Argyll Home School Centre | 90.0% |
25 | I. V. | The Centre for Learning@HOME | 90.0% |
Request took 0.030 seconds