| Top Scores for Math 4, Drills: Multiplication to 9 x 9 | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | H. S. | Foundations For The Future Charter Academy - Southwest Campus | 100.0% |
| 2 | H. S. | Foundations For The Future Charter Academy - Southwest Campus | 100.0% |
| 3 | H. S. | Foundations For The Future Charter Academy - Southwest Campus | 100.0% |
| 4 | V. N. | None | 100.0% |
| 5 | A. A. | Holy Family School | 100.0% |
| 6 | J. N. | Holy Family School | 100.0% |
| 7 | J. N. | Holy Family School | 100.0% |
| 8 | A. A. | Holy Family School | 100.0% |
| 9 | J. A. | Holy Family School | 100.0% |
| 10 | A. A. | Holy Family School | 100.0% |
| 11 | J. N. | Holy Family School | 100.0% |
| 12 | A. A. | Holy Family School | 100.0% |
| 13 | A. A. | Holy Family School | 100.0% |
| 14 | J. A. | Holy Family School | 100.0% |
| 15 | J. N. | Holy Family School | 100.0% |
| 16 | A. A. | Holy Family School | 100.0% |
| 17 | J. A. | Holy Family School | 100.0% |
| 18 | A. A. | Holy Family School | 100.0% |
| 19 | J. A. | Holy Family School | 100.0% |
| 20 | J. N. | Holy Family School | 100.0% |
| 21 | A. A. | Holy Family School | 100.0% |
| 22 | J. A. | Holy Family School | 100.0% |
| 23 | A. A. | Holy Family School | 100.0% |
| 24 | J. N. | Holy Family School | 100.0% |
| 25 | J. A. | Holy Family School | 100.0% |
Request took 0.023 seconds