| Top Scores for Physical Education 10: Volleyball | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | J. B. | St. Joseph's Collegiate | 100.0% |
| 2 | S. T. | FFCA - Dr. Norman Bethune | 100.0% |
| 3 | T. C. | Red Deer Catholic Regional Schools | 100.0% |
| 4 | K. G. | Peace Wapiti Academy | 100.0% |
| 5 | . . | Alberta Distance Learning Centre | 100.0% |
| 6 | S. F. | Gus Wetter School | 100.0% |
| 7 | E. F. | Bowness High School | 100.0% |
| 8 | J. R. | Cardinal Newman Elementary Junior High School | 100.0% |
| 9 | C. C. | Bashaw School | 100.0% |
| 10 | C. C. | Bashaw School | 100.0% |
| 11 | A. S. | Redwater School | 100.0% |
| 12 | S. T. | FFCA - Dr. Norman Bethune | 90.0% |
| 13 | M. S. | Parkland Composite High School | 90.0% |
| 14 | L. M. | Off Campus Learning | 90.0% |
| 15 | R. W. | Innisfail Junior Senior High School | 90.0% |
| 16 | L. N. | Stettler Middle School | 90.0% |
| 17 | M. B. | Glenmary School | 90.0% |
| 18 | . . | Memorial Composite High School | 90.0% |
| 19 | M. G. | Lindsay Thurber Comprehensive High School | 90.0% |
| 20 | A. I. | Marwayne Jubilee School | 90.0% |
| 21 | S. V. | Hilltop High School | 90.0% |
| 22 | C. H. | Calgary Arts Academy | 90.0% |
| 23 | E. F. | Bowness High School | 90.0% |
| 24 | K. O. | Gus Wetter School | 90.0% |
| 25 | M. M. | Memorial Composite High School | 90.0% |
Request took 0.011 seconds