| Top Scores for Social Studies 3, Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | D. S. | Rosary Roman Catholic Separate School | 100.0% |
| 2 | C. R. | Jack Stuart School | 100.0% |
| 3 | C. R. | Jack Stuart School | 100.0% |
| 4 | A. M. | Jack Stuart School | 100.0% |
| 5 | B. A. | Westview School | 100.0% |
| 6 | N. A. | Canadian Rockies Regional Division No. 12 | 100.0% |
| 7 | C. W. | St. Paul | 100.0% |
| 8 | Y. A. | Westbrook School | 100.0% |
| 9 | J. G. | None | 100.0% |
| 10 | 6. 9. | Ecole Dickinsfield School | 90.0% |
| 11 | D. R. | Eugene Coste School | 90.0% |
| 12 | Z. G. | Magrath Elementary School | 90.0% |
| 13 | A. D. | Wes Hosford School | 90.0% |
| 14 | C. R. | Jack Stuart School | 90.0% |
| 15 | C. R. | Jack Stuart School | 90.0% |
| 16 | A. M. | Westbrook School | 90.0% |
| 17 | A. M. | Westbrook School | 90.0% |
| 18 | N. . | Richard Secord School | 90.0% |
| 19 | D. S. | Barnwell School | 90.0% |
| 20 | M. K. | Fultonvale Elementary Junior School | 90.0% |
| 21 | Q. K. | Red Deer Catholic Regional Schools | 80.0% |
| 22 | A. C. | Charlie Killam School | 80.0% |
| 23 | C. B. | Senator Riley School | 80.0% |
| 24 | K. C. | Vilna School | 80.0% |
| 25 | W. S. | Magrath Elementary School | 80.0% |
Request took 0.013 seconds