| Top Scores for Social Studies 3, Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | S. B. | Delia School | 100.0% |
| 2 | S. B. | Delia School | 100.0% |
| 3 | S. B. | Delia School | 100.0% |
| 4 | S. W. | Holy Cross Catholic School | 100.0% |
| 5 | S. C. | None | 90.0% |
| 6 | G. 7. | Onoway Elementary School | 90.0% |
| 7 | S. B. | Delia School | 90.0% |
| 8 | S. B. | Delia School | 90.0% |
| 9 | N. M. | Ecole Queen Elizabeth Junior High School | 90.0% |
| 10 | Y. A. | John Paul I | 90.0% |
| 11 | S. H. | Albert Lacombe Catholic Elementary School | 90.0% |
| 12 | T. L. | Ecole La Mission | 80.0% |
| 13 | E. H. | Manyberries School | 80.0% |
| 14 | A. W. | Lakeland Ridge | 80.0% |
| 15 | E. R. | Lakeland Ridge | 80.0% |
| 16 | S. B. | Delia School | 80.0% |
| 17 | S. B. | Delia School | 80.0% |
| 18 | S. B. | Delia School | 80.0% |
| 19 | S. B. | Delia School | 80.0% |
| 20 | S. B. | Delia School | 80.0% |
| 21 | D. O. | None | 80.0% |
| 22 | 7. 8. | St. Vincent De Paul Elementary Junior High School | 80.0% |
| 23 | M. C. | Mary Butterworth School | 80.0% |
| 24 | C. K. | Grande Yellowhead Regional Division No. 35 | 80.0% |
| 25 | M. M. | Crestwood School | 80.0% |
Request took 0.008 seconds