| Top Scores for Social Studies 3, Unit 5: Global Citizenship | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | H. I. | Abbott School | 100.0% |
| 2 | D. R. | Eugene Coste School | 100.0% |
| 3 | H. I. | Abbott School | 100.0% |
| 4 | H. I. | Abbott School | 100.0% |
| 5 | H. I. | Abbott School | 100.0% |
| 6 | S. S. | St. Joseph's Collegiate | 100.0% |
| 7 | C. H. | St. Joseph's Collegiate | 100.0% |
| 8 | H. I. | Abbott School | 100.0% |
| 9 | H. I. | Abbott School | 100.0% |
| 10 | H. I. | Abbott School | 100.0% |
| 11 | H. I. | Abbott School | 100.0% |
| 12 | H. I. | Abbott School | 100.0% |
| 13 | H. I. | Abbott School | 100.0% |
| 14 | H. I. | Abbott School | 100.0% |
| 15 | H. I. | Abbott School | 100.0% |
| 16 | J. G. | None | 100.0% |
| 17 | J. P. | None | 100.0% |
| 18 | S. C. | Sparling School | 100.0% |
| 19 | N. Y. | Westbrook School | 100.0% |
| 20 | G. B. | Ecole Publique Gabrielle-Roy | 90.0% |
| 21 | P. L. | Westbrook School | 90.0% |
| 22 | N. G. | Kirkness School | 90.0% |
| 23 | H. I. | Abbott School | 90.0% |
| 24 | R. G. | Bearspaw Christian School & College | 90.0% |
| 25 | Y. A. | Westbrook School | 90.0% |
Request took 0.009 seconds