| Top Scores for Social Studies 3, Unit 4: Peru | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | E. J. | Holy Cross Elementary Junior High School | 100.0% |
| 2 | L. W. | Strathcona Christian Elementary | 100.0% |
| 3 | L. W. | Strathcona Christian Elementary | 100.0% |
| 4 | . . | The Centre for Learning@HOME | 100.0% |
| 5 | M. R. | The Centre for Learning@HOME | 100.0% |
| 6 | C. G. | Anzac School | 100.0% |
| 7 | C. G. | Anzac School | 100.0% |
| 8 | Z. A. | St. Martha's Catholic School | 100.0% |
| 9 | L. W. | Strathcona Christian Elementary | 90.0% |
| 10 | L. W. | Strathcona Christian Elementary | 90.0% |
| 11 | L. W. | Strathcona Christian Elementary | 90.0% |
| 12 | A. D. | Florence Hallock School, Edmonton Public Schools | 90.0% |
| 13 | . . | None | 90.0% |
| 14 | S. N. | Suzuki Charter School | 90.0% |
| 15 | J. T. | Tempo School | 90.0% |
| 16 | C. G. | Anzac School | 90.0% |
| 17 | C. G. | Anzac School | 90.0% |
| 18 | C. G. | Anzac School | 90.0% |
| 19 | M. C. | Anzac School | 90.0% |
| 20 | K. M. | Jennie Emery Elementary School | 80.0% |
| 21 | M. V. | Westview School | 80.0% |
| 22 | L. W. | Strathcona Christian Elementary | 80.0% |
| 23 | L. W. | Strathcona Christian Elementary | 80.0% |
| 24 | L. W. | Strathcona Christian Elementary | 80.0% |
| 25 | L. W. | Strathcona Christian Elementary | 80.0% |
Request took 0.008 seconds