| Top Scores for Social Studies 3, Unit 3: Ukraine | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | 9. 9. | Almadina Language Charter School | 100.0% |
| 2 | H. J. | International School of Excellence | 100.0% |
| 3 | K. D. | Hanna Primary School | 100.0% |
| 4 | A. J. | International School of Excellence | 100.0% |
| 5 | . . | Father Leonard Van Tighem School | 90.0% |
| 6 | 9. 0. | Almadina Language Charter School | 90.0% |
| 7 | 9. 0. | Almadina Language Charter School | 90.0% |
| 8 | 9. 0. | Almadina Language Charter School | 90.0% |
| 9 | P. R. | Albert Lacombe Catholic Elementary School | 90.0% |
| 10 | L. L. | Glen Avon Protestant School | 90.0% |
| 11 | C. B. | Our Lady Of Fatima | 90.0% |
| 12 | M. W. | Louis St. Laurent | 90.0% |
| 13 | X. 8. | Almadina Language Charter School | 80.0% |
| 14 | 8. 0. | Almadina Language Charter School | 80.0% |
| 15 | 9. 9. | Almadina Language Charter School | 80.0% |
| 16 | 8. 0. | Almadina Language Charter School | 80.0% |
| 17 | 8. 0. | Almadina Language Charter School | 80.0% |
| 18 | 8. 0. | Almadina Language Charter School | 80.0% |
| 19 | 8. 0. | Almadina Language Charter School | 80.0% |
| 20 | M. E. | Hay Lakes School | 80.0% |
| 21 | M. G. | Westview School | 80.0% |
| 22 | T. G. | Campbelltown School | 80.0% |
| 23 | K. D. | Hanna Primary School | 80.0% |
| 24 | R. H. | Ardrossan Elementary | 70.0% |
| 25 | 7. 0. | Almadina Language Charter School | 70.0% |
Request took 0.008 seconds