| Top Scores for Social Studies 3, Unit 2: Tunisia | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | R. H. | Phoenix Home Education Foundation Centre | 100.0% |
| 2 | E. J. | Holy Cross Elementary Junior High School | 100.0% |
| 3 | A. E. | Malmo School | 100.0% |
| 4 | M. J. | Timberlea Public School | 100.0% |
| 5 | M. R. | The Centre for Learning@HOME | 100.0% |
| 6 | S. M. | Grande Yellowhead Regional Division No. 35 | 90.0% |
| 7 | A. S. | Father J A Turcotte OMI School | 90.0% |
| 8 | S. M. | Grande Yellowhead Regional Division No. 35 | 90.0% |
| 9 | S. M. | Grande Yellowhead Regional Division No. 35 | 90.0% |
| 10 | J. N. | Argyll Home School Centre | 90.0% |
| 11 | H. A. | Strathcona-Tweedsmuir School | 90.0% |
| 12 | S. P. | St. Vincent | 90.0% |
| 13 | L. S. | None | 90.0% |
| 14 | Z. O. | St. Elizabeth Seton | 90.0% |
| 15 | . . | Trinity Christian School | 90.0% |
| 16 | S. M. | Grande Yellowhead Regional Division No. 35 | 80.0% |
| 17 | A. S. | Father J A Turcotte OMI School | 80.0% |
| 18 | A. S. | Father J A Turcotte OMI School | 80.0% |
| 19 | R. A. | Ellerslie Campus | 80.0% |
| 20 | C. P. | St. Vincent De Paul Elementary Junior High School | 80.0% |
| 21 | M. M. | Argyll Home School Centre | 80.0% |
| 22 | S. N. | Suzuki Charter School | 80.0% |
| 23 | S. M. | Grande Yellowhead Regional Division No. 35 | 70.0% |
| 24 | A. S. | Father J A Turcotte OMI School | 70.0% |
| 25 | A. S. | Father J A Turcotte OMI School | 70.0% |
Request took 0.009 seconds