| Top Scores for Social Studies 3, Unit 2: Tunisia | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | 9. 9. | Almadina Language Charter School | 100.0% |
| 2 | 9. 9. | Almadina Language Charter School | 100.0% |
| 3 | K. B. | International School of Excellence | 100.0% |
| 4 | L. C. | Elk Point Elementary School | 100.0% |
| 5 | A. J. | International School of Excellence | 100.0% |
| 6 | Z. A. | Lamont Elementary School | 90.0% |
| 7 | 9. 0. | Almadina Language Charter School | 90.0% |
| 8 | 9. 9. | Almadina Language Charter School | 90.0% |
| 9 | 9. 0. | Almadina Language Charter School | 90.0% |
| 10 | K. B. | Elk Point Elementary School | 90.0% |
| 11 | M. H. | Laurier Heights School | 90.0% |
| 12 | M. H. | Westbrook School | 90.0% |
| 13 | M. H. | Westbrook School | 90.0% |
| 14 | A. A. | Chester Ronning School | 90.0% |
| 15 | . . | Father Leonard Van Tighem School | 80.0% |
| 16 | 8. 0. | Almadina Language Charter School | 80.0% |
| 17 | 8. 0. | Almadina Language Charter School | 80.0% |
| 18 | 8. 0. | Almadina Language Charter School | 80.0% |
| 19 | . . | Elk Point Elementary School | 80.0% |
| 20 | B. F. | Elk Point Elementary School | 80.0% |
| 21 | K. B. | Elk Point Elementary School | 80.0% |
| 22 | N. G. | Laurier Heights School | 80.0% |
| 23 | N. G. | Laurier Heights School | 80.0% |
| 24 | B. H. | St. Matthew Lutheran School | 80.0% |
| 25 | M. T. | Bawlf School | 70.0% |
Request took 0.010 seconds