| Top Scores for Social Studies 3, Unit 2: Tunisia | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | G. R. | Forestburg School | 100.0% |
| 2 | E. S. | Elk Point Elementary School | 100.0% |
| 3 | A. M. | Westbrook School | 100.0% |
| 4 | D. R. | Eugene Coste School | 100.0% |
| 5 | L. S. | Oscar Adolphson Primary School | 90.0% |
| 6 | D. M. | Forestburg School | 90.0% |
| 7 | A. M. | Westbrook School | 90.0% |
| 8 | J. D. | Belmead School | 80.0% |
| 9 | S. I. | Dewberry School | 80.0% |
| 10 | M. T. | Coalhurst Elementary School | 80.0% |
| 11 | B. K. | Coalhurst Elementary School | 80.0% |
| 12 | T. P. | Elk Point Elementary School | 80.0% |
| 13 | A. M. | Westbrook School | 80.0% |
| 14 | E. S. | Graminia School | 70.0% |
| 15 | F. S. | Oscar Adolphson Primary School | 70.0% |
| 16 | H. A. | Forestburg School | 70.0% |
| 17 | C. W. | Forestburg School | 70.0% |
| 18 | M. K. | Fultonvale Elementary Junior School | 70.0% |
| 19 | A. M. | Westbrook School | 70.0% |
| 20 | . . | Almadina Language Charter School | 70.0% |
| 21 | E. S. | Calgary French & International School | 70.0% |
| 22 | T. J. | None | 70.0% |
| 23 | C. V. | The Centre For Learning@Home | 60.0% |
| 24 | M. B. | Sturgeon Heights School | 60.0% |
| 25 | R. . | Forestburg School | 60.0% |
Request took 0.008 seconds