| Top Scores for Math 6, Unit 3: Shape and Space | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | C. C. | Red Deer Catholic Regional Schools | 100.0% |
| 2 | P. S. | Westview School | 100.0% |
| 3 | V. V. | Timberlea Public School | 100.0% |
| 4 | B. S. | St. Maria Goretti Elementary School | 100.0% |
| 5 | P. M. | Bearspaw Christian School & College | 100.0% |
| 6 | E. S. | Lindsay Thurber Comprehensive High School | 90.0% |
| 7 | R. M. | Neil M Ross Catholic School | 90.0% |
| 8 | C. W. | St. Paul's Elementary School | 90.0% |
| 9 | T. T. | Weinlos School | 90.0% |
| 10 | C. W. | St. Paul's Elementary School | 90.0% |
| 11 | A. A. | Calgary Girls' School | 90.0% |
| 12 | R. E. | Springbank Middle School | 90.0% |
| 13 | C. H. | Dalhousie School | 90.0% |
| 14 | C. W. | St. Paul's Elementary School | 90.0% |
| 15 | J. P. | Peace Wapiti School Division No. 76 | 90.0% |
| 16 | R. K. | Guy Weadick Elementary School | 90.0% |
| 17 | N. P. | Olympic Heights Elementary School | 90.0% |
| 18 | L. S. | Dalhousie School | 90.0% |
| 19 | T. P. | Glen Avon Protestant School | 80.0% |
| 20 | R. N. | Red Deer Catholic Regional Schools | 80.0% |
| 21 | A. A. | Round Hill School | 80.0% |
| 22 | A. J. | Westmount Charter School | 80.0% |
| 23 | B. E. | Vermilion Elementary School | 80.0% |
| 24 | N. R. | Malcolm Tweddle School | 80.0% |
| 25 | M. K. | St. Gregory School | 80.0% |
Request took 0.017 seconds