| Top Scores for Social Studies 10, Unit 4: Politics and Government | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. W. | Canmore Collegiate | 100.0% |
| 2 | T. . | Argyll Home School Centre | 100.0% |
| 3 | S. D. | FFCA - Dr. Norman Bethune | 100.0% |
| 4 | Q. A. | St. Joseph's Collegiate | 100.0% |
| 5 | K. A. | Argyll Home School Centre | 100.0% |
| 6 | K. A. | Argyll Home School Centre | 100.0% |
| 7 | A. Z. | Fairview & Area Learning Store | 100.0% |
| 8 | . . | Grande Yellowhead Regional Division No. 35 | 100.0% |
| 9 | B. P. | Camrose Composite High School | 100.0% |
| 10 | N. H. | Bev Facey Community High School | 100.0% |
| 11 | N. W. | Camrose Composite High School | 100.0% |
| 12 | 6. 9. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 100.0% |
| 13 | 6. 9. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 100.0% |
| 14 | S. R. | Bev Facey Community High School | 100.0% |
| 15 | S. . | Argyll Home School Centre | 90.0% |
| 16 | Q. A. | St. Joseph's Collegiate | 90.0% |
| 17 | L. B. | None | 90.0% |
| 18 | A. Z. | Fairview & Area Learning Store | 90.0% |
| 19 | A. Z. | Fairview & Area Learning Store | 90.0% |
| 20 | F. M. | Sunrise School | 90.0% |
| 21 | K. S. | Camrose Composite High School | 90.0% |
| 22 | C. S. | Memorial Composite High School | 90.0% |
| 23 | R. F. | Gus Wetter School | 90.0% |
| 24 | C. H. | Camrose Composite High School | 90.0% |
| 25 | T. C. | None | 90.0% |
Request took 0.010 seconds