| Top Scores for Social Studies 10, Unit 3: Identity | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | T. H. | Lord Beaverbrook High School | 100.0% |
| 2 | J. B. | Salisbury Composite High School | 100.0% |
| 3 | D. F. | La Crete Public School | 100.0% |
| 4 | D. F. | La Crete Public School | 100.0% |
| 5 | K. K. | La Crete Learning Store | 100.0% |
| 6 | K. K. | La Crete Learning Store | 100.0% |
| 7 | K. K. | La Crete Learning Store | 100.0% |
| 8 | B. S. | Foundations for the Future Charter Academy | 100.0% |
| 9 | A. W. | Canmore Collegiate | 100.0% |
| 10 | J. B. | Salisbury Composite High School | 90.0% |
| 11 | J. B. | Salisbury Composite High School | 90.0% |
| 12 | K. K. | La Crete Learning Store | 90.0% |
| 13 | K. K. | La Crete Learning Store | 90.0% |
| 14 | H. M. | Crescent Heights High School | 90.0% |
| 15 | . . | Argyll Home School Centre | 90.0% |
| 16 | T. H. | Lord Beaverbrook High School | 80.0% |
| 17 | T. H. | Lord Beaverbrook High School | 80.0% |
| 18 | J. B. | Salisbury Composite High School | 80.0% |
| 19 | T. M. | Tom Baines Junior High School | 80.0% |
| 20 | N. F. | None | 80.0% |
| 21 | C. D. | Peace Wapiti School Division No. 76 | 80.0% |
| 22 | O. A. | Georges P. Vanier School | 80.0% |
| 23 | V. C. | Calgary Academy | 80.0% |
| 24 | T. B. | Eaglesham School | 80.0% |
| 25 | M. M. | Georges P Vanier School | 80.0% |
Request took 0.011 seconds