| Top Scores for Social Studies 10, Unit 2: Regionalism | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | S. D. | FFCA - Dr. Norman Bethune | 100.0% |
| 2 | A. Z. | Fairview & Area Learning Store | 100.0% |
| 3 | K. A. | Argyll Home School Centre | 100.0% |
| 4 | . M. | Connections for Learning | 100.0% |
| 5 | J. S. | Community Connections School | 100.0% |
| 6 | N. W. | Camrose Composite High School | 100.0% |
| 7 | A. Z. | Fairview & Area Learning Store | 90.0% |
| 8 | A. Z. | Fairview & Area Learning Store | 90.0% |
| 9 | M. G. | Connections for Learning | 90.0% |
| 10 | M. G. | Connections for Learning | 90.0% |
| 11 | M. G. | Connections for Learning | 90.0% |
| 12 | M. G. | Connections for Learning | 90.0% |
| 13 | . M. | Connections for Learning | 90.0% |
| 14 | M. G. | Connections for Learning | 90.0% |
| 15 | M. G. | Connections for Learning | 90.0% |
| 16 | J. S. | Community Connections School | 90.0% |
| 17 | J. S. | Community Connections School | 90.0% |
| 18 | J. M. | Holy Trinity Academy | 90.0% |
| 19 | R. F. | Gus Wetter School | 90.0% |
| 20 | 6. 9. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 90.0% |
| 21 | A. S. | None | 90.0% |
| 22 | M. B. | Argyll Home School Centre | 80.0% |
| 23 | G. A. | Argyll Home School Centre | 80.0% |
| 24 | A. Z. | Fairview & Area Learning Store | 80.0% |
| 25 | A. Z. | Fairview & Area Learning Store | 80.0% |
Request took 0.013 seconds