| Top Scores for Math 6, Unit 2: Patterns and Relations | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | S. D. | St. Martha's Catholic School | 100.0% |
| 2 | H. I. | Rideau Park School | 100.0% |
| 3 | H. I. | Rideau Park School | 100.0% |
| 4 | H. I. | Rideau Park School | 100.0% |
| 5 | J. L. | Rideau Park School | 100.0% |
| 6 | J. L. | Rideau Park School | 100.0% |
| 7 | R. S. | Rideau Park School | 100.0% |
| 8 | J. H. | Rideau Park School | 100.0% |
| 9 | J. L. | Rideau Park School | 100.0% |
| 10 | S. D. | St. Martha's Catholic School | 90.0% |
| 11 | J. L. | Rideau Park School | 90.0% |
| 12 | J. L. | Rideau Park School | 90.0% |
| 13 | H. I. | Rideau Park School | 90.0% |
| 14 | J. L. | Rideau Park School | 90.0% |
| 15 | H. I. | Rideau Park School | 90.0% |
| 16 | C. M. | Elmer Elson Elementary | 90.0% |
| 17 | J. L. | Rideau Park School | 90.0% |
| 18 | J. L. | Rideau Park School | 90.0% |
| 19 | J. L. | Rideau Park School | 90.0% |
| 20 | J. L. | Rideau Park School | 90.0% |
| 21 | H. H. | None | 90.0% |
| 22 | S. R. | Our Lady of Perpetual Help | 90.0% |
| 23 | S. G. | Rideau Park School | 80.0% |
| 24 | J. L. | Rideau Park School | 80.0% |
| 25 | J. L. | Rideau Park School | 80.0% |
Request took 0.009 seconds