| Top Scores for Math 6, Unit 2: Patterns and Relations | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | M. N. | Brookside School | 100.0% |
| 2 | C. H. | School of Hope | 90.0% |
| 3 | N. T. | Wye School | 90.0% |
| 4 | M. N. | Brookside School | 90.0% |
| 5 | D. V. | Argyll Home School Centre | 90.0% |
| 6 | D. V. | Argyll Home School Centre | 90.0% |
| 7 | A. A. | Westview School | 90.0% |
| 8 | A. A. | Westview School | 90.0% |
| 9 | A. A. | Westview School | 90.0% |
| 10 | A. A. | Westview School | 90.0% |
| 11 | B. A. | Westview School | 90.0% |
| 12 | . . | Westview School | 90.0% |
| 13 | A. A. | Westview School | 90.0% |
| 14 | T. R. | Neerlandia Public Christian School | 90.0% |
| 15 | Z. M. | Calgary Girls' School | 90.0% |
| 16 | P. R. | Westpark Middle School | 90.0% |
| 17 | B. F. | Red Deer Catholic Regional Schools | 80.0% |
| 18 | K. M. | Argyll Home School Centre | 80.0% |
| 19 | D. V. | Argyll Home School Centre | 80.0% |
| 20 | R. H. | Eugene Coste School | 80.0% |
| 21 | B. N. | Grant MacEwan Elementary School | 80.0% |
| 22 | A. N. | Timberlea Public School | 80.0% |
| 23 | T. L. | Timberlea Public School | 80.0% |
| 24 | C. M. | Jean Vanier Catholic School | 80.0% |
| 25 | D. M. | Jean Vanier Catholic School | 80.0% |
Request took 0.008 seconds