| Top Scores for Social Studies 10, Unit 1: Sovereignty | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | S. D. | FFCA - Dr. Norman Bethune | 100.0% |
| 2 | S. D. | FFCA - Dr. Norman Bethune | 100.0% |
| 3 | A. Z. | Fairview & Area Learning Store | 100.0% |
| 4 | A. Z. | Fairview & Area Learning Store | 100.0% |
| 5 | A. Z. | Fairview & Area Learning Store | 100.0% |
| 6 | F. M. | Sunrise School | 100.0% |
| 7 | R. W. | Jasper Place School | 100.0% |
| 8 | R. W. | Jasper Place School | 100.0% |
| 9 | M. K. | La Crete Learning Store | 100.0% |
| 10 | B. D. | Peace Academy of Virtual Education | 100.0% |
| 11 | J. S. | None | 100.0% |
| 12 | J. S. | Community Connections School | 100.0% |
| 13 | F. B. | FFCA - Dr. Norman Bethune | 90.0% |
| 14 | A. Z. | Fairview & Area Learning Store | 90.0% |
| 15 | F. M. | Sunrise School | 90.0% |
| 16 | F. M. | Sunrise School | 90.0% |
| 17 | R. W. | Jasper Place School | 90.0% |
| 18 | R. W. | Jasper Place School | 90.0% |
| 19 | R. W. | Jasper Place School | 90.0% |
| 20 | M. K. | La Crete Learning Store | 90.0% |
| 21 | A. W. | Canmore Collegiate | 80.0% |
| 22 | M. M. | Georges P Vanier School | 80.0% |
| 23 | T. T. | FFCA - Dr. Norman Bethune | 80.0% |
| 24 | R. W. | Jasper Place School | 80.0% |
| 25 | R. L. | Eastglen School | 80.0% |
Request took 0.013 seconds