| Top Scores for Science 3, Unit 5: Animal Life Cycles | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | J. G. | Father Leonard Van Tighem School | 100.0% |
| 2 | J. G. | Father Leonard Van Tighem School | 100.0% |
| 3 | J. G. | Father Leonard Van Tighem School | 100.0% |
| 4 | J. G. | Father Leonard Van Tighem School | 100.0% |
| 5 | J. G. | Father Leonard Van Tighem School | 100.0% |
| 6 | S. O. | None | 100.0% |
| 7 | B. R. | LaGlace School | 100.0% |
| 8 | R. I. | Teepee Creek School | 100.0% |
| 9 | R. I. | Teepee Creek School | 100.0% |
| 10 | R. I. | Teepee Creek School | 100.0% |
| 11 | C. C. | Caernarvon School | 100.0% |
| 12 | A. K. | Almadina Language Charter School | 90.0% |
| 13 | . . | Father Leonard Van Tighem School | 90.0% |
| 14 | . . | Father Leonard Van Tighem School | 90.0% |
| 15 | . . | Father Leonard Van Tighem School | 90.0% |
| 16 | . . | Father Leonard Van Tighem School | 90.0% |
| 17 | . . | Father Leonard Van Tighem School | 90.0% |
| 18 | . 5. | Rosalind School | 90.0% |
| 19 | S. P. | Crossing Park School | 90.0% |
| 20 | S. M. | Beaverlodge Elementary | 90.0% |
| 21 | R. I. | Teepee Creek School | 90.0% |
| 22 | R. I. | Teepee Creek School | 90.0% |
| 23 | . . | Teepee Creek School | 90.0% |
| 24 | R. I. | Teepee Creek School | 90.0% |
| 25 | R. S. | Teepee Creek School | 90.0% |
Request took 0.008 seconds