| Top Scores for Science 3, Unit 4: Hearing and Sound | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. M. | Glenora School | 100.0% |
| 2 | . . | Lynnwood School | 100.0% |
| 3 | R. Y. | Pope John XXIII School | 100.0% |
| 4 | R. Y. | Pope John XXIII School | 100.0% |
| 5 | T. . | Elmer Elson Elementary | 100.0% |
| 6 | K. L. | Dr Karl A Clark Elementary | 100.0% |
| 7 | A. M. | Glenora School | 90.0% |
| 8 | A. M. | Glenora School | 90.0% |
| 9 | A. M. | Glenora School | 90.0% |
| 10 | R. Y. | Pope John XXIII School | 90.0% |
| 11 | . . | Kensington School | 90.0% |
| 12 | J. B. | Kensington School | 90.0% |
| 13 | S. W. | Pine Street School | 90.0% |
| 14 | . . | Father Leonard Van Tighem School | 90.0% |
| 15 | Z. S. | Calgary Arts Academy | 90.0% |
| 16 | G. W. | Glenora School | 90.0% |
| 17 | K. L. | Centennial School | 90.0% |
| 18 | N. T. | None | 90.0% |
| 19 | K. L. | Dr Karl A Clark Elementary | 90.0% |
| 20 | K. L. | Dr Karl A Clark Elementary | 90.0% |
| 21 | B. D. | Dr Karl A Clark Elementary | 90.0% |
| 22 | I. C. | Dr Karl A Clark Elementary | 90.0% |
| 23 | M. B. | Kensington School | 80.0% |
| 24 | M. M. | J A Fife School | 80.0% |
| 25 | W. F. | Rio Terrace Elementary School | 80.0% |
Request took 0.011 seconds