Top Scores for Science 3, Unit 4: Hearing and Sound | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. V. | Bearspaw School | 100.0% |
2 | P. M. | Westwind Alternate School | 100.0% |
3 | E. P. | None | 100.0% |
4 | H. K. | The Centre for Learning@HOME | 100.0% |
5 | C. K. | None | 100.0% |
6 | A. S. | Brentwood School | 100.0% |
7 | . . | St. Joseph's Collegiate | 100.0% |
8 | M. F. | New Brigden School | 100.0% |
9 | T. S. | Leo Nickerson Elementary | 100.0% |
10 | R. U. | Victoria School | 100.0% |
11 | N. P. | Vanier Community Catholic School | 100.0% |
12 | N. P. | Vanier Community Catholic School | 100.0% |
13 | N. P. | Vanier Community Catholic School | 100.0% |
14 | N. P. | Vanier Community Catholic School | 100.0% |
15 | T. B. | Holy Cross Catholic School | 90.0% |
16 | J. L. | Red Deer Catholic Regional Division No. 39 | 90.0% |
17 | A. H. | Westmount Charter School Society | 90.0% |
18 | K. S. | Foundations for the Future Charter Academy Charter School Societ | 90.0% |
19 | A. B. | None | 90.0% |
20 | K. O. | Clear Water Academy | 90.0% |
21 | T. D. | Alberta Distance Learning Centre | 90.0% |
22 | K. O. | Clear Water Academy | 90.0% |
23 | N. A. | Gift Lake School | 90.0% |
24 | R. U. | Victoria School | 90.0% |
25 | R. U. | Victoria School | 90.0% |
Request took 0.024 seconds