| Top Scores for Science 3, Unit 3: Testing Materials and Designs | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | N. S. | Wheatland Elementary School | 100.0% |
| 2 | P. P. | Westbrook School | 100.0% |
| 3 | F. G. | Dunstable School | 100.0% |
| 4 | D. P. | Thickwood Heights School | 100.0% |
| 5 | . . | Thickwood Heights School | 100.0% |
| 6 | 6. 9. | Dapp School | 90.0% |
| 7 | . . | Wye School | 90.0% |
| 8 | R. S. | Phoenix Home Education Foundation Centre | 90.0% |
| 9 | 6. 9. | Dapp School | 90.0% |
| 10 | B. L. | Greentree School | 90.0% |
| 11 | F. G. | Dunstable School | 90.0% |
| 12 | F. G. | Dunstable School | 90.0% |
| 13 | D. P. | Thickwood Heights School | 90.0% |
| 14 | D. P. | Thickwood Heights School | 90.0% |
| 15 | D. P. | Thickwood Heights School | 90.0% |
| 16 | D. P. | Thickwood Heights School | 90.0% |
| 17 | D. R. | Timberlea Public School | 90.0% |
| 18 | D. R. | Timberlea Public School | 90.0% |
| 19 | . . | None | 80.0% |
| 20 | K. G. | Jack Stuart School | 80.0% |
| 21 | 5. 5. | Phoenix Home Education Foundation Centre | 80.0% |
| 22 | K. R. | Strathcona-Tweedsmuir School | 80.0% |
| 23 | A. K. | St. Martha's Catholic School | 80.0% |
| 24 | F. G. | Dunstable School | 80.0% |
| 25 | F. G. | Dunstable School | 80.0% |
Request took 0.009 seconds