| Top Scores for Science 3, Unit 2: Building with a Variety of Materials | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | J. G. | Father Leonard Van Tighem School | 100.0% |
| 2 | C. C. | Our Lady Of Fatima | 100.0% |
| 3 | N. N. | Timberlea Public School | 100.0% |
| 4 | S. B. | Graminia School | 100.0% |
| 5 | . . | The Centre For Learning@Home | 90.0% |
| 6 | F. X. | Holy Cross Catholic School | 90.0% |
| 7 | . . | Bruderheim Community School | 90.0% |
| 8 | B. H. | St. Matthew Lutheran School | 90.0% |
| 9 | I. C. | St. Matthew Lutheran School | 90.0% |
| 10 | R. S. | Phoenix Home Education Foundation Centre | 90.0% |
| 11 | D. K. | St. Martha's Catholic School | 90.0% |
| 12 | J. L. | Brookwood Elementary School | 90.0% |
| 13 | O. D. | Glen Allan Elementary School | 90.0% |
| 14 | H. 2. | Laurier Heights School | 80.0% |
| 15 | D. C. | None | 80.0% |
| 16 | N. S. | Wheatland Elementary School | 80.0% |
| 17 | M. A. | Daysland School | 80.0% |
| 18 | . . | C W Sears Elementary School | 80.0% |
| 19 | R. O. | Father Leonard Van Tighem School | 70.0% |
| 20 | L. H. | J H Picard | 70.0% |
| 21 | . . | Phoenix Home Education Foundation Centre | 70.0% |
| 22 | S. M. | Warburg School | 70.0% |
| 23 | D. C. | None | 70.0% |
| 24 | . . | St. Martha's Catholic School | 70.0% |
| 25 | D. K. | St. Martha's Catholic School | 70.0% |
Request took 0.009 seconds