| Top Scores for Math 6, Unit 1: Number Concepts and Operations | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. A. | Our Lady of Perpetual Help | 100.0% |
| 2 | T. T. | Weinlos School | 100.0% |
| 3 | A. Y. | Lansdowne School | 100.0% |
| 4 | G. S. | Pine Street School | 100.0% |
| 5 | B. E. | Vermilion Elementary School | 100.0% |
| 6 | A. J. | Westmount Charter School | 100.0% |
| 7 | R. M. | Neil M Ross Catholic School | 100.0% |
| 8 | R. E. | Springbank Middle School | 100.0% |
| 9 | R. M. | Neil M Ross Catholic School | 100.0% |
| 10 | C. H. | Dalhousie School | 100.0% |
| 11 | P. A. | Hawkwood School | 90.0% |
| 12 | D. W. | Banbury Crossroads School | 90.0% |
| 13 | J. B. | Red Deer Catholic Regional Schools | 90.0% |
| 14 | J. K. | Kensington School | 90.0% |
| 15 | B. B. | Helen E. Taylor School | 90.0% |
| 16 | A. B. | Weinlos School | 90.0% |
| 17 | R. M. | Neil M Ross Catholic School | 90.0% |
| 18 | R. M. | Neil M Ross Catholic School | 90.0% |
| 19 | C. M. | Ecole Dickinsfield School | 90.0% |
| 20 | R. W. | Crestwood School | 90.0% |
| 21 | R. M. | Neil M Ross Catholic School | 90.0% |
| 22 | N. R. | Malcolm Tweddle School | 90.0% |
| 23 | B. L. | J. J. Nearing Catholic Elementary School | 90.0% |
| 24 | A. P. | Crystal Park School | 90.0% |
| 25 | N. R. | River Valley School | 80.0% |
Request took 0.012 seconds