Top Scores for Science 1, Plants and Animals: Observing Animals | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | J. O. | Westwind Alternate School | 100.0% |
2 | K. B. | Dr Karl A Clark Elementary | 100.0% |
3 | C. S. | Rosedale School | 100.0% |
4 | B. S. | Rosedale School | 100.0% |
5 | . . | Christ the Redeemer Catholic Separate Regional Division No. 3 | 100.0% |
6 | . . | Christ the Redeemer Catholic Separate Regional Division No. 3 | 100.0% |
7 | G. S. | St. Mary's Roman Catholic Separate School | 100.0% |
8 | A. G. | Springfield Elementary School | 100.0% |
9 | H. H. | Victoria School | 100.0% |
10 | V. S. | The Centre for Learning@HOME | 100.0% |
11 | D. S. | St. Martha Catholic School | 100.0% |
12 | J. E. | Bisset School | 100.0% |
13 | J. E. | Bisset School | 100.0% |
14 | T. E. | Edmonton Islamic Academy | 100.0% |
15 | D. S. | Bisset School | 100.0% |
16 | Z. B. | Foundations for the Future Charter Academy | 100.0% |
17 | Z. B. | Foundations for the Future Charter Academy | 100.0% |
18 | K. B. | The Centre for Learning@HOME | 100.0% |
19 | 1. 0. | Mundare School | 100.0% |
20 | S. O. | The Centre for Learning@HOME | 100.0% |
21 | R. W. | Strathcona Christian Secondary | 100.0% |
22 | S. A. | St. Kateri Catholic School | 100.0% |
23 | C. R. | Menno Simons Christian School | 100.0% |
24 | H. M. | Phoenix Education Foundation | 100.0% |
25 | A. S. | St. Jerome's School | 100.0% |
Request took 0.027 seconds