| Top Scores for Science 1, Creating Colour: Identifying Colour | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | F. H. | Busby School | 100.0% |
| 2 | J. J. | Sir John Thompson | 100.0% |
| 3 | B. S. | Fort Assiniboine School | 100.0% |
| 4 | D. G. | Stratford Elementary Junior High School | 100.0% |
| 5 | A. C. | Eleanor Hall School | 100.0% |
| 6 | I. S. | Parkview School | 100.0% |
| 7 | P. C. | Parkview School | 100.0% |
| 8 | 8. 3. | Rio Terrace Elementary School | 100.0% |
| 9 | K. R. | St. Martha's Catholic School | 100.0% |
| 10 | F. H. | Florence Hallock School | 100.0% |
| 11 | A. L. | Win Ferguson Community School | 100.0% |
| 12 | F. X. | Guthrie School | 100.0% |
| 13 | K. N. | Lakeland Ridge School | 100.0% |
| 14 | . . | LaGlace School | 100.0% |
| 15 | L. B. | Academy at King Edward | 100.0% |
| 16 | J. S. | St. Matthew | 100.0% |
| 17 | B. K. | Brookside School | 100.0% |
| 18 | M. C. | Glenmore Christian Academy | 100.0% |
| 19 | N. R. | Greenfield School | 100.0% |
| 20 | . . | Killam Public School | 100.0% |
| 21 | T. L. | Duchess School | 100.0% |
| 22 | J. B. | Christ the Redeemer Catholic Separate Regional Division No. 3 | 100.0% |
| 23 | M. E. | Bowcroft Elementary School | 100.0% |
| 24 | K. B. | Seba Beach School | 100.0% |
| 25 | 1. 0. | Seba Beach School | 100.0% |
Request took 0.009 seconds