| Top Scores for Math 3, Measurement | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | V. N. | Alberta Distance Learning Centre | 100.0% |
| 2 | T. W. | Colonel Sanders School | 100.0% |
| 3 | R. M. | Delta West Academy | 100.0% |
| 4 | K. G. | Nose Creek Elementary | 100.0% |
| 5 | S. K. | Wheatland Elementary School | 100.0% |
| 6 | S. A. | Woodbridge Farms School | 100.0% |
| 7 | L. D. | Strathcona Christian Elementary | 100.0% |
| 8 | J. S. | Richard Secord School | 100.0% |
| 9 | P. S. | Dr Karl A Clark Elementary | 100.0% |
| 10 | J. S. | Richard Secord School | 100.0% |
| 11 | J. S. | Richard Secord School | 100.0% |
| 12 | J. S. | Richard Secord School | 100.0% |
| 13 | J. R. | Strathcona Christian Elementary | 100.0% |
| 14 | A. R. | Wainwright Elementary School | 100.0% |
| 15 | J. S. | Richard Secord School | 100.0% |
| 16 | J. S. | Richard Secord School | 100.0% |
| 17 | B. B. | Bawlf School | 100.0% |
| 18 | J. S. | Richard Secord School | 100.0% |
| 19 | J. S. | Richard Secord School | 100.0% |
| 20 | J. S. | Richard Secord School | 100.0% |
| 21 | T. W. | Colonel Sanders School | 100.0% |
| 22 | J. S. | Richard Secord School | 100.0% |
| 23 | R. M. | Eugene Coste School | 100.0% |
| 24 | J. S. | Richard Secord School | 100.0% |
| 25 | J. S. | Richard Secord School | 100.0% |
Request took 0.024 seconds