| Top Scores for Math 3, Statistics and Probability | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | M. M. | Peerless Lake School | 100.0% |
| 2 | P. P. | None | 100.0% |
| 3 | N. H. | School of Hope | 100.0% |
| 4 | S. C. | None | 100.0% |
| 5 | S. S. | George P. Nicholson School | 100.0% |
| 6 | M. . | Minchau School | 100.0% |
| 7 | S. A. | Dr Karl A Clark Elementary | 100.0% |
| 8 | D. G. | Grandview Heights School | 100.0% |
| 9 | E. K. | Le Roi Daniels School | 100.0% |
| 10 | E. J. | Fish Creek Elementary School | 100.0% |
| 11 | K. V. | Magrath Elementary School | 100.0% |
| 12 | K. V. | Magrath Elementary School | 100.0% |
| 13 | L. A. | Jack Stuart School | 100.0% |
| 14 | T. H. | Brentwood Elementary School | 100.0% |
| 15 | K. C. | Aurora Elementary School | 100.0% |
| 16 | U. P. | Timberlea Public School | 100.0% |
| 17 | K. M. | None | 100.0% |
| 18 | R. K. | Calgary Science School | 100.0% |
| 19 | A. S. | Chris Akkerman Elementary | 100.0% |
| 20 | E. V. | None | 100.0% |
| 21 | S. S. | Father Doucet School | 100.0% |
| 22 | S. G. | Timberlea Public School | 100.0% |
| 23 | R. W. | Argyll Home School Centre | 90.0% |
| 24 | S. O. | None | 90.0% |
| 25 | N. H. | School of Hope | 90.0% |
Request took 0.010 seconds