| Top Scores for Math 3, Shape and Space | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | . . | Westmount Charter School | 100.0% |
| 2 | A. C. | Westmount Charter School | 100.0% |
| 3 | J. S. | Westwind Alternate School | 100.0% |
| 4 | B. H. | Crestomere School | 100.0% |
| 5 | K. M. | Stony Plain Central School | 100.0% |
| 6 | M. S. | Alexander Forbes School | 100.0% |
| 7 | N. V. | Brookside School | 100.0% |
| 8 | P. S. | Dr Karl A Clark Elementary | 100.0% |
| 9 | J. L. | St. Joseph Catholic School | 100.0% |
| 10 | J. P. | St. Clement | 100.0% |
| 11 | A. S. | George H Luck School | 100.0% |
| 12 | Y. I. | Centennial School | 100.0% |
| 13 | R. M. | Eugene Coste School | 100.0% |
| 14 | J. J. | Heritage Christian Academy | 100.0% |
| 15 | M. N. | Wildwood School | 100.0% |
| 16 | K. G. | Nose Creek Elementary | 100.0% |
| 17 | B. A. | Westmount Charter School | 100.0% |
| 18 | V. N. | Alberta Distance Learning Centre | 100.0% |
| 19 | M. F. | St. Joseph Catholic School | 100.0% |
| 20 | J. F. | St. Matthew Lutheran School | 100.0% |
| 21 | P. S. | Dr Karl A Clark Elementary | 100.0% |
| 22 | . . | Centennial School | 100.0% |
| 23 | B. S. | St. Paul | 100.0% |
| 24 | N. G. | None | 100.0% |
| 25 | J. B. | Britannia School | 100.0% |
Request took 0.012 seconds