| Top Scores for Math 3, Patterns and Relations | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | T. W. | Colonel Sanders School | 100.0% |
| 2 | A. C. | Westmount Charter School | 100.0% |
| 3 | T. A. | Elmer Elson Elementary | 100.0% |
| 4 | F. S. | Oscar Adolphson Primary School | 100.0% |
| 5 | . . | Oscar Adolphson Primary School | 100.0% |
| 6 | J. S. | Westwind Alternate School | 100.0% |
| 7 | J. J. | Dr Morris Gibson School | 100.0% |
| 8 | L. W. | Argyll Home School Centre | 100.0% |
| 9 | . . | Bearspaw Christian School & College | 100.0% |
| 10 | R. B. | Meyokumin School | 100.0% |
| 11 | G. E. | Belgravia School | 100.0% |
| 12 | L. C. | St. Joseph Catholic School | 100.0% |
| 13 | N. G. | Westmount Charter School | 100.0% |
| 14 | B. B. | Bawlf School | 100.0% |
| 15 | P. S. | Dr Karl A Clark Elementary | 100.0% |
| 16 | R. M. | Eugene Coste School | 100.0% |
| 17 | J. B. | St. Joseph Catholic School | 100.0% |
| 18 | 1. 2. | None | 100.0% |
| 19 | C. G. | Bearspaw Christian School & College | 100.0% |
| 20 | A. T. | Webber Academy | 100.0% |
| 21 | Y. I. | Centennial School | 100.0% |
| 22 | M. B. | Sacred Heart Academy | 100.0% |
| 23 | B. A. | Westmount Charter School | 100.0% |
| 24 | K. G. | Nose Creek Elementary | 100.0% |
| 25 | . . | Dr Karl A Clark Elementary | 100.0% |
Request took 0.012 seconds