| Top Scores for Math 6, Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | R. P. | The Centre For Learning@Home | 96.0% |
| 2 | J. J. | Red Deer Catholic Regional Schools | 96.0% |
| 3 | H. F. | Red Deer Catholic Regional Schools | 96.0% |
| 4 | M. P. | Red Deer Catholic Regional Schools | 96.0% |
| 5 | P. R. | Westpark Middle School | 96.0% |
| 6 | P. R. | Westpark Middle School | 96.0% |
| 7 | S. P. | George P. Nicholson School | 92.0% |
| 8 | M. L. | Leo Nickerson Elementary | 92.0% |
| 9 | M. F. | Father Leonard Van Tighem School | 92.0% |
| 10 | L. S. | Red Deer Catholic Regional Schools | 92.0% |
| 11 | J. S. | Red Deer Catholic Regional Schools | 92.0% |
| 12 | P. R. | Westpark Middle School | 92.0% |
| 13 | P. R. | Westpark Middle School | 92.0% |
| 14 | P. R. | Westpark Middle School | 92.0% |
| 15 | K. T. | Wilson Middle School | 92.0% |
| 16 | D. K. | Hay Lakes School | 88.0% |
| 17 | R. B. | None | 88.0% |
| 18 | B. O. | Father Leonard Van Tighem School | 88.0% |
| 19 | J. X. | St. Teresa | 88.0% |
| 20 | J. S. | Red Deer Catholic Regional Schools | 88.0% |
| 21 | A. S. | Red Deer Catholic Regional Schools | 88.0% |
| 22 | T. O. | Lorelei School | 88.0% |
| 23 | M. F. | Father Leonard Van Tighem School | 84.0% |
| 24 | B. N. | Grant MacEwan Elementary School | 84.0% |
| 25 | A. S. | Cold Lake High School | 84.0% |
Request took 0.009 seconds