| Top Scores for English 20-1, Grammar: Grammatical Agreement | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | D. R. | Salisbury Composite High School | 100.0% |
| 2 | . . | Ecole Regionale St. Paul Regional High School | 100.0% |
| 3 | D. S. | Fort Saskatchewan Senior High | 100.0% |
| 4 | B. . | Fort McMurray School District No. 2833 | 90.0% |
| 5 | Z. C. | None | 90.0% |
| 6 | D. R. | None | 90.0% |
| 7 | Y. K. | Ecole Publique Gabrielle-Roy | 90.0% |
| 8 | F. M. | The Centre for Learning@HOME | 90.0% |
| 9 | Z. Z. | Crescent Heights High School | 90.0% |
| 10 | 0. 9. | Peace River High School | 80.0% |
| 11 | C. M. | Victoria School | 80.0% |
| 12 | . . | None | 80.0% |
| 13 | . . | None | 80.0% |
| 14 | F. . | None | 80.0% |
| 15 | . . | None | 80.0% |
| 16 | Z. . | None | 80.0% |
| 17 | K. S. | Northstar Academy - Canada | 80.0% |
| 18 | Z. C. | None | 80.0% |
| 19 | A. P. | Fort McMurray School District No. 2833 | 80.0% |
| 20 | R. V. | WISDOM Home Schooling | 80.0% |
| 21 | F. X. | Parkland Composite High School | 80.0% |
| 22 | N. N. | Holy Trinity High School | 80.0% |
| 23 | M. W. | Austin O'Brien | 80.0% |
| 24 | Y. Y. | John G Diefenbaker High School | 80.0% |
| 25 | T. R. | St. Mary's High School | 80.0% |
Request took 0.008 seconds