| Top Scores for Social Studies 2: Inuit Communities | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. A. | High Level Public School | 100.0% |
| 2 | K. G. | The Centre for Learning@HOME | 100.0% |
| 3 | F. W. | Lymburn School | 100.0% |
| 4 | F. W. | Lymburn School | 100.0% |
| 5 | R. C. | None | 100.0% |
| 6 | F. W. | Lymburn School | 100.0% |
| 7 | F. W. | Lymburn School | 100.0% |
| 8 | F. W. | Lymburn School | 100.0% |
| 9 | P. S. | The Centre for Learning@HOME | 100.0% |
| 10 | G. T. | Le Goff School | 100.0% |
| 11 | E. D. | Ecole St. Gerard Catholic School | 100.0% |
| 12 | A. C. | St. Theresa School | 100.0% |
| 13 | A. A. | High Level Public School | 90.0% |
| 14 | V. B. | Timberlea Public School | 90.0% |
| 15 | V. B. | Timberlea Public School | 90.0% |
| 16 | G. T. | Le Goff School | 90.0% |
| 17 | . . | Lymburn School | 90.0% |
| 18 | F. W. | Lymburn School | 90.0% |
| 19 | F. W. | Lymburn School | 90.0% |
| 20 | F. W. | Lymburn School | 90.0% |
| 21 | F. W. | Lymburn School | 90.0% |
| 22 | F. W. | Lymburn School | 90.0% |
| 23 | F. W. | Lymburn School | 90.0% |
| 24 | F. W. | Lymburn School | 90.0% |
| 25 | F. W. | Lymburn School | 90.0% |
Request took 0.008 seconds