| Top Scores for Math 5, Division Exercises | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | . . | Argyll Home School Centre | 100.0% |
| 2 | A. R. | Westview School | 100.0% |
| 3 | K. R. | Argyll Home School Centre | 100.0% |
| 4 | A. H. | St. Matthew Lutheran School | 100.0% |
| 5 | J. K. | St. Matthew Lutheran School | 100.0% |
| 6 | S. D. | Lawrence Grassi Middle School | 100.0% |
| 7 | S. D. | Lawrence Grassi Middle School | 100.0% |
| 8 | S. D. | Canadian Rockies Regional Division No. 12 | 100.0% |
| 9 | W. E. | Ellerslie Campus | 100.0% |
| 10 | E. D. | Lendrum School | 100.0% |
| 11 | C. A. | Sunnyside School | 100.0% |
| 12 | W. M. | Sunnyside School | 100.0% |
| 13 | A. L. | Argyll Home School Centre | 90.0% |
| 14 | P. P. | Master's Academy | 90.0% |
| 15 | J. S. | St. Matthew Lutheran School | 90.0% |
| 16 | K. R. | Our Lady of Perpetual Help | 90.0% |
| 17 | D. B. | None | 90.0% |
| 18 | T. H. | Spirit of the North Community School | 90.0% |
| 19 | J. C. | Lendrum School | 90.0% |
| 20 | R. G. | Lendrum School | 90.0% |
| 21 | R. M. | Ecole Dickinsfield School | 90.0% |
| 22 | M. . | Hay Lakes School | 80.0% |
| 23 | M. K. | Wes Hosford School | 80.0% |
| 24 | B. F. | Three Hills School | 80.0% |
| 25 | N. K. | St. Matthew Lutheran School | 80.0% |
Request took 0.012 seconds