| Top Scores for Math 5, Multiplication Exercises | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | Z. R. | St. Thomas Aquinas School | 100.0% |
| 2 | M. P. | St. Thomas Aquinas School | 100.0% |
| 3 | A. W. | Red Deer Catholic Regional Schools | 100.0% |
| 4 | D. H. | St. Paul's Elementary School | 100.0% |
| 5 | D. L. | Laurier Heights School | 100.0% |
| 6 | D. L. | Laurier Heights School | 100.0% |
| 7 | B. C. | Redwater School | 100.0% |
| 8 | D. H. | St. Paul's Elementary School | 100.0% |
| 9 | T. D. | Ecole St. Pius X School | 100.0% |
| 10 | K. R. | Angik School | 100.0% |
| 11 | B. W. | Olympic Heights Elementary School | 100.0% |
| 12 | M. H. | Sacred Heart Academy | 100.0% |
| 13 | Z. P. | Argyll Home School Centre | 100.0% |
| 14 | K. P. | Power Of Potential Tutoring Services | 100.0% |
| 15 | B. J. | Chamberlain School | 100.0% |
| 16 | D. V. | Argyll Home School Centre | 100.0% |
| 17 | T. T. | The Traditional Learning Centre | 100.0% |
| 18 | A. L. | Dr. E. W. Coffin School | 100.0% |
| 19 | H. D. | None | 90.0% |
| 20 | D. P. | Spirit of the North Community School | 90.0% |
| 21 | D. P. | Spirit of the North Community School | 90.0% |
| 22 | K. R. | Angik School | 90.0% |
| 23 | . . | Sifton School | 90.0% |
| 24 | D. V. | Argyll Home School Centre | 90.0% |
| 25 | K. T. | The Traditional Learning Centre | 90.0% |
Request took 0.009 seconds