| Top Scores for Math 5, Subtraction Exercises | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. D. | Brant Christian School | 100.0% |
| 2 | D. V. | Argyll Home School Centre | 100.0% |
| 3 | M. L. | Argyll Home School Centre | 100.0% |
| 4 | F. D. | Routhier School | 100.0% |
| 5 | M. G. | The Traditional Learning Centre | 100.0% |
| 6 | N. S. | None | 100.0% |
| 7 | E. D. | Lendrum School | 100.0% |
| 8 | B. C. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 100.0% |
| 9 | B. J. | Pat Hardy Elementary School | 100.0% |
| 10 | L. G. | Lougheed School | 100.0% |
| 11 | C. M. | St. Paul School | 90.0% |
| 12 | B. L. | Spirit River Regional Academy | 90.0% |
| 13 | D. V. | Argyll Home School Centre | 90.0% |
| 14 | M. K. | Mirror School | 90.0% |
| 15 | J. Y. | Lendrum School | 90.0% |
| 16 | R. G. | Lendrum School | 90.0% |
| 17 | L. L. | Uncas Elementary School | 90.0% |
| 18 | C. W. | Uncas Elementary School | 90.0% |
| 19 | J. I. | Tom Baines Junior High School | 90.0% |
| 20 | Z. D. | Meadowlark School | 80.0% |
| 21 | J. K. | St. Matthew Lutheran School | 80.0% |
| 22 | A. O. | Spruce View School | 80.0% |
| 23 | M. K. | Mistassiniy School | 80.0% |
| 24 | M. G. | The Traditional Learning Centre | 80.0% |
| 25 | A. S. | Almadina Language Charter School | 80.0% |
Request took 0.008 seconds