| Top Scores for Math 5, Subtraction Exercises | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | D. V. | Argyll Home School Centre | 100.0% |
| 2 | M. L. | Argyll Home School Centre | 100.0% |
| 3 | F. D. | Routhier School | 100.0% |
| 4 | M. G. | The Traditional Learning Centre | 100.0% |
| 5 | N. S. | None | 100.0% |
| 6 | E. D. | Lendrum School | 100.0% |
| 7 | B. C. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 100.0% |
| 8 | B. J. | Pat Hardy Elementary School | 100.0% |
| 9 | L. G. | Lougheed School | 100.0% |
| 10 | T. G. | Peerless Lake School | 100.0% |
| 11 | B. G. | Bishop Routhier School | 100.0% |
| 12 | B. R. | Bishop Routhier School | 100.0% |
| 13 | J. B. | Bishop Routhier School | 100.0% |
| 14 | J. G. | Bishop Routhier School | 100.0% |
| 15 | . . | Woodbine Elementary School | 100.0% |
| 16 | M. K. | Mirror School | 90.0% |
| 17 | J. Y. | Lendrum School | 90.0% |
| 18 | R. G. | Lendrum School | 90.0% |
| 19 | L. L. | Uncas Elementary School | 90.0% |
| 20 | C. W. | Uncas Elementary School | 90.0% |
| 21 | J. I. | Tom Baines Junior High School | 90.0% |
| 22 | B. G. | Bishop Routhier School | 90.0% |
| 23 | J. K. | St. Matthew Lutheran School | 80.0% |
| 24 | A. O. | Spruce View School | 80.0% |
| 25 | M. K. | Mistassiniy School | 80.0% |
Request took 0.039 seconds