| Top Scores for Math 4, Subtraction Exercises | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | P. T. | Senator Gershaw School | 100.0% |
| 2 | K. W. | The Centre For Learning@Home | 100.0% |
| 3 | G. L. | St. Angela Elementary | 100.0% |
| 4 | E. D. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 100.0% |
| 5 | E. H. | George P. Nicholson School | 100.0% |
| 6 | D. V. | Argyll Home School Centre | 100.0% |
| 7 | D. V. | Argyll Home School Centre | 100.0% |
| 8 | A. N. | Beacon Hill School | 100.0% |
| 9 | J. S. | Senator Gershaw School | 90.0% |
| 10 | K. C. | St. Sebastian School | 90.0% |
| 11 | S. G. | Thickwood Heights School | 90.0% |
| 12 | L. D. | Summitview School | 90.0% |
| 13 | . . | Summitview School | 90.0% |
| 14 | K. B. | Summitview School | 90.0% |
| 15 | S. R. | Sparling School | 90.0% |
| 16 | K. J. | St. Patrick Fine Arts School | 90.0% |
| 17 | . . | Connaught Community School | 90.0% |
| 18 | . . | Angik School | 80.0% |
| 19 | L. R. | Sunset House School | 80.0% |
| 20 | F. M. | Sparling School | 80.0% |
| 21 | K. M. | Argyll Home School Centre | 80.0% |
| 22 | A. N. | Beacon Hill School | 80.0% |
| 23 | D. V. | Argyll Home School Centre | 80.0% |
| 24 | S. S. | Senator Gershaw School | 70.0% |
| 25 | D. Z. | Meadowlark School | 70.0% |
Request took 0.008 seconds