| Top Scores for Math 4, Subtraction Exercises | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | G. L. | St. Angela Elementary | 100.0% |
| 2 | E. D. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 100.0% |
| 3 | E. H. | George P. Nicholson School | 100.0% |
| 4 | D. V. | Argyll Home School Centre | 100.0% |
| 5 | D. V. | Argyll Home School Centre | 100.0% |
| 6 | A. N. | Beacon Hill School | 100.0% |
| 7 | M. W. | Campbelltown School | 100.0% |
| 8 | K. T. | The Centre For Learning@Home | 100.0% |
| 9 | J. K. | Eastside Christian Academy | 100.0% |
| 10 | K. R. | Routhier School | 100.0% |
| 11 | K. R. | Routhier School | 100.0% |
| 12 | L. D. | Summitview School | 90.0% |
| 13 | . . | Summitview School | 90.0% |
| 14 | K. B. | Summitview School | 90.0% |
| 15 | S. R. | Sparling School | 90.0% |
| 16 | K. J. | St. Patrick Fine Arts School | 90.0% |
| 17 | . . | Connaught Community School | 90.0% |
| 18 | A. D. | Ministik School | 90.0% |
| 19 | J. W. | James Mowat School | 90.0% |
| 20 | B. L. | High Park School | 90.0% |
| 21 | B. L. | High Park School | 90.0% |
| 22 | K. T. | The Centre For Learning@Home | 90.0% |
| 23 | F. M. | Sparling School | 80.0% |
| 24 | K. M. | Argyll Home School Centre | 80.0% |
| 25 | A. N. | Beacon Hill School | 80.0% |
Request took 0.008 seconds