| Top Scores for Math 4, Addition Exercises | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. M. | Trinity Christian School | 100.0% |
| 2 | V. T. | The Traditional Learning Centre | 100.0% |
| 3 | J. M. | Westmount Charter School | 100.0% |
| 4 | J. C. | Bawlf School | 100.0% |
| 5 | . . | Rosary Roman Catholic Separate School | 100.0% |
| 6 | R. J. | Ministik School | 100.0% |
| 7 | R. J. | Ministik School | 100.0% |
| 8 | A. H. | Barrhead Elementary School | 100.0% |
| 9 | J. H. | Dovercourt School | 100.0% |
| 10 | M. J. | Good Shepherd Community School | 100.0% |
| 11 | M. A. | Hillcrest Christian School | 100.0% |
| 12 | J. L. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 100.0% |
| 13 | A. B. | Fort Assiniboine School | 100.0% |
| 14 | C. B. | Lee Ridge School | 100.0% |
| 15 | J. T. | Chamberlain School | 100.0% |
| 16 | T. A. | O. S. Geiger Elementary School | 100.0% |
| 17 | J. T. | Rosebrier School | 100.0% |
| 18 | J. C. | Crestwood School | 90.0% |
| 19 | . . | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 90.0% |
| 20 | 1. 0. | Westbrook School | 90.0% |
| 21 | B. S. | Argyll Home School Centre | 90.0% |
| 22 | B. S. | Argyll Home School Centre | 90.0% |
| 23 | . . | Ministik School | 90.0% |
| 24 | M. M. | Bonanza School | 90.0% |
| 25 | C. C. | Argyll Home School Centre | 90.0% |
Request took 0.019 seconds