| Top Scores for Math 3, Mixed Exercises | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | C. O. | None | 100.0% |
| 2 | . . | Rosary Roman Catholic Separate School | 100.0% |
| 3 | E. G. | Timberlea Public School | 100.0% |
| 4 | B. E. | John Paul II School | 100.0% |
| 5 | M. K. | Fultonvale Elementary Junior School | 100.0% |
| 6 | Z. A. | Fort McMurray School District No. 2833 | 100.0% |
| 7 | F. H. | Lago Lindo School | 100.0% |
| 8 | J. C. | Crestwood School | 100.0% |
| 9 | D. R. | Eugene Coste School | 100.0% |
| 10 | J. P. | Sylvan Meadow Adventist School | 100.0% |
| 11 | K. R. | Bawlf School | 100.0% |
| 12 | L. S. | Wye School | 100.0% |
| 13 | S. R. | Hussar School | 100.0% |
| 14 | P. P. | Centennial School | 90.0% |
| 15 | A. S. | George H Luck School | 90.0% |
| 16 | P. R. | Theresetta Roman Catholic Seperate School | 90.0% |
| 17 | E. H. | Greentree School | 90.0% |
| 18 | E. D. | None | 90.0% |
| 19 | . . | Olympic Heights Elementary School | 90.0% |
| 20 | C. M. | St. Paul | 90.0% |
| 21 | M. S. | Silver Springs Elementary | 90.0% |
| 22 | Z. A. | Fort McMurray School District No. 2833 | 90.0% |
| 23 | . . | None | 90.0% |
| 24 | . . | Youngstown School | 90.0% |
| 25 | J. C. | Crestwood School | 80.0% |
Request took 0.013 seconds