| Top Scores for Math 3, Mixed Exercises | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | C. X. | West Dalhousie Elementary | 100.0% |
| 2 | C. X. | West Dalhousie Elementary | 100.0% |
| 3 | C. X. | West Dalhousie Elementary | 100.0% |
| 4 | J. C. | Red Deer Catholic Regional Schools | 100.0% |
| 5 | G. H. | Oyen Public School | 100.0% |
| 6 | K. K. | Eugene Coste School | 100.0% |
| 7 | K. M. | Viking School | 100.0% |
| 8 | S. F. | Timberlea Public School | 100.0% |
| 9 | B. B. | Glen Allan Elementary School | 100.0% |
| 10 | S. F. | Timberlea Public School | 100.0% |
| 11 | S. F. | Timberlea Public School | 100.0% |
| 12 | S. F. | Timberlea Public School | 100.0% |
| 13 | C. L. | Wye School | 100.0% |
| 14 | S. F. | Timberlea Public School | 100.0% |
| 15 | T. O. | Good Shepherd School | 100.0% |
| 16 | C. X. | West Dalhousie Elementary | 90.0% |
| 17 | A. H. | New Horizons School | 90.0% |
| 18 | A. N. | None | 90.0% |
| 19 | C. A. | Lymburn School | 90.0% |
| 20 | C. R. | A. L. Horton Elementary School | 90.0% |
| 21 | J. L. | Crestwood School | 90.0% |
| 22 | A. S. | Jack Stuart School | 90.0% |
| 23 | N. M. | George P. Nicholson School | 90.0% |
| 24 | . . | Good Shepherd School | 90.0% |
| 25 | C. X. | West Dalhousie Elementary | 80.0% |
Request took 0.009 seconds