| Top Scores for Math 5: Multiplication Drills | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | S. H. | Peerless Lake School | 100.0% |
| 2 | C. O. | Peerless Lake School | 100.0% |
| 3 | B. O. | Peerless Lake School | 100.0% |
| 4 | R. A. | Peerless Lake School | 100.0% |
| 5 | S. H. | Peerless Lake School | 100.0% |
| 6 | S. A. | Peerless Lake School | 100.0% |
| 7 | C. O. | Peerless Lake School | 100.0% |
| 8 | S. T. | Westlock Elementary School | 100.0% |
| 9 | A. A. | Pine Street School | 100.0% |
| 10 | A. A. | Pine Street School | 100.0% |
| 11 | D. J. | Pine Street School | 100.0% |
| 12 | D. J. | Pine Street School | 100.0% |
| 13 | D. J. | Pine Street School | 100.0% |
| 14 | B. Z. | Pine Street School | 100.0% |
| 15 | D. R. | Eugene Coste School | 100.0% |
| 16 | J. C. | St. Thomas Aquinas School | 100.0% |
| 17 | C. B. | High Level Public School | 100.0% |
| 18 | G. S. | Canadian Rockies Regional Division No. 12 | 100.0% |
| 19 | T. R. | Falun School | 100.0% |
| 20 | . . | Le Goff School | 100.0% |
| 21 | J. T. | Westlock Elementary School | 100.0% |
| 22 | D. M. | Elmer Elson Elementary | 100.0% |
| 23 | K. S. | St. Paul | 100.0% |
| 24 | K. N. | Marwayne Jubilee School | 100.0% |
| 25 | B. C. | Marwayne Jubilee School | 100.0% |
Request took 0.009 seconds