| Top Scores for Math 5: Subtraction Drills | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | K. T. | The Traditional Learning Centre | 100.0% |
| 2 | L. D. | Our Lady of The Angels School | 100.0% |
| 3 | K. T. | The Traditional Learning Centre | 100.0% |
| 4 | S. J. | Heritage Christian Academy | 100.0% |
| 5 | . . | Rosary Roman Catholic Separate School | 100.0% |
| 6 | S. G. | Elmworth School | 100.0% |
| 7 | D. S. | Bawlf School | 100.0% |
| 8 | J. B. | Sturgeon Heights School | 100.0% |
| 9 | D. B. | Sturgeon Heights School | 100.0% |
| 10 | C. L. | Rosalind School | 100.0% |
| 11 | H. G. | Senator Gershaw School | 100.0% |
| 12 | J. T. | The Centre For Learning@Home | 100.0% |
| 13 | N. G. | Dovercourt School | 100.0% |
| 14 | R. F. | Whitecourt Central School | 100.0% |
| 15 | J. H. | Bruderheim Community School | 100.0% |
| 16 | K. L. | Niton Central | 100.0% |
| 17 | C. J. | Lilian Schick School | 100.0% |
| 18 | M. S. | Darwell School | 100.0% |
| 19 | . . | Westview School | 96.0% |
| 20 | K. T. | The Traditional Learning Centre | 96.0% |
| 21 | K. G. | None | 96.0% |
| 22 | K. T. | The Traditional Learning Centre | 96.0% |
| 23 | N. W. | Westlock Elementary School | 96.0% |
| 24 | J. K. | Mirror School | 96.0% |
| 25 | B. B. | Lendrum School | 96.0% |
Request took 0.025 seconds