| Top Scores for Math 5: Addition Drills | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. . | Pine Street School | 100.0% |
| 2 | N. O. | Pat Hardy Elementary School | 100.0% |
| 3 | . . | Pat Hardy Elementary School | 100.0% |
| 4 | H. S. | Pat Hardy Elementary School | 100.0% |
| 5 | D. T. | Pat Hardy Elementary School | 100.0% |
| 6 | T. H. | Peerless Lake School | 100.0% |
| 7 | T. C. | Pine Street School | 100.0% |
| 8 | T. C. | Pine Street School | 100.0% |
| 9 | R. R. | Father Leonard Van Tighem School | 100.0% |
| 10 | K. F. | Woodbridge Farms School | 100.0% |
| 11 | N. K. | St. Martin's School | 100.0% |
| 12 | T. Z. | Centennial School | 100.0% |
| 13 | N. K. | St. Martin's School | 100.0% |
| 14 | H. G. | Delia School | 100.0% |
| 15 | H. B. | Timberlea Public School | 100.0% |
| 16 | S. H. | Tofield School | 100.0% |
| 17 | L. K. | Marwayne Jubilee School | 100.0% |
| 18 | J. U. | Fort McMurray School District No. 2833 | 100.0% |
| 19 | K. N. | Marwayne Jubilee School | 100.0% |
| 20 | E. D. | Pine Street School | 96.0% |
| 21 | B. B. | Pine Street School | 96.0% |
| 22 | M. A. | Pat Hardy Elementary School | 96.0% |
| 23 | S. S. | Pat Hardy Elementary School | 96.0% |
| 24 | T. P. | Ralston School | 96.0% |
| 25 | J. M. | Westlock Elementary School | 96.0% |
Request took 0.009 seconds