| Top Scores for Math 4: Division Drills | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | K. K. | The Traditional Learning Centre | 100.0% |
| 2 | L. D. | George McDougall High School | 100.0% |
| 3 | T. K. | The Traditional Learning Centre | 100.0% |
| 4 | T. T. | The Traditional Learning Centre | 100.0% |
| 5 | A. H. | Routhier School | 100.0% |
| 6 | K. T. | The Traditional Learning Centre | 100.0% |
| 7 | R. P. | Woodbridge Farms School | 100.0% |
| 8 | M. M. | Westview School | 100.0% |
| 9 | K. T. | The Traditional Learning Centre | 100.0% |
| 10 | M. P. | Ekota School | 100.0% |
| 11 | K. T. | The Traditional Learning Centre | 100.0% |
| 12 | M. P. | Ekota School | 100.0% |
| 13 | K. T. | The Traditional Learning Centre | 100.0% |
| 14 | M. P. | Ekota School | 100.0% |
| 15 | K. M. | St. Patrick Fine Arts School | 100.0% |
| 16 | R. G. | Barrhead Elementary School | 100.0% |
| 17 | K. T. | The Traditional Learning Centre | 100.0% |
| 18 | C. R. | Parkdale School | 100.0% |
| 19 | J. L. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 100.0% |
| 20 | D. C. | Hay Lakes School | 100.0% |
| 21 | . . | Rosary Roman Catholic Separate School | 100.0% |
| 22 | G. F. | Rosalind School | 100.0% |
| 23 | H. F. | Ministik School | 100.0% |
| 24 | G. F. | Rosalind School | 100.0% |
| 25 | D. L. | Daysland School | 100.0% |
Request took 0.012 seconds