| Top Scores for Math 4: Subtraction Drills | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. A. | Holy Family School | 100.0% |
| 2 | R. M. | Ascension of Our Lord | 100.0% |
| 3 | 2. 2. | Fultonvale Elementary Junior School | 100.0% |
| 4 | A. A. | Holy Family School | 100.0% |
| 5 | R. F. | Alexander Forbes School | 100.0% |
| 6 | N. D. | Dr Karl A Clark Elementary | 100.0% |
| 7 | J. B. | Dr Karl A Clark Elementary | 100.0% |
| 8 | J. N. | Round Hill School | 100.0% |
| 9 | N. F. | The Centre For Learning@Home | 96.0% |
| 10 | J. S. | Senator Gershaw School | 96.0% |
| 11 | M. D. | Dr Karl A Clark Elementary | 96.0% |
| 12 | M. D. | None | 92.0% |
| 13 | B. N. | Alexander Forbes School | 92.0% |
| 14 | A. O. | Bawlf School | 92.0% |
| 15 | M. R. | Dr Karl A Clark Elementary | 92.0% |
| 16 | C. G. | Holden School | 92.0% |
| 17 | L. B. | Bonanza School | 88.0% |
| 18 | K. B. | Alexander Forbes School | 88.0% |
| 19 | K. W. | Alexander Forbes School | 88.0% |
| 20 | M. S. | Alexander Forbes School | 88.0% |
| 21 | C. L. | Argyll Home School Centre | 84.0% |
| 22 | K. O. | Senator Gershaw School | 84.0% |
| 23 | A. G. | Daysland School | 84.0% |
| 24 | L. P. | Bonanza School | 84.0% |
| 25 | C. V. | Alexander Forbes School | 84.0% |
Request took 0.009 seconds