| Top Scores for Math 4: Addition Drills | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | M. F. | Summitview School | 100.0% |
| 2 | A. T. | Summitview School | 100.0% |
| 3 | N. G. | The Centre For Learning@Home | 100.0% |
| 4 | D. O. | Summitview School | 100.0% |
| 5 | Z. G. | Summitview School | 100.0% |
| 6 | J. S. | Summitview School | 100.0% |
| 7 | Z. G. | Summitview School | 100.0% |
| 8 | T. M. | Summitview School | 100.0% |
| 9 | A. A. | Holy Family School | 100.0% |
| 10 | A. A. | Holy Family School | 100.0% |
| 11 | A. B. | Westwind Alternate School | 100.0% |
| 12 | A. . | Summitview School | 96.0% |
| 13 | M. F. | Summitview School | 96.0% |
| 14 | H. B. | Summitview School | 96.0% |
| 15 | A. T. | Summitview School | 96.0% |
| 16 | D. K. | Summitview School | 96.0% |
| 17 | A. A. | Holy Family School | 96.0% |
| 18 | J. P. | Thickwood Heights School | 92.0% |
| 19 | K. P. | Pat Hardy Elementary School | 92.0% |
| 20 | Z. G. | Summitview School | 92.0% |
| 21 | Z. G. | Summitview School | 92.0% |
| 22 | M. E. | Summitview School | 92.0% |
| 23 | J. S. | Summitview School | 92.0% |
| 24 | R. L. | Summitview School | 92.0% |
| 25 | T. M. | Summitview School | 92.0% |
Request took 0.008 seconds