| Top Scores for Social Studies 5, Unit 2: Early Canada: Exploration and Settlement | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | C. M. | Holy Family School | 100.0% |
| 2 | C. M. | Holy Family School | 100.0% |
| 3 | C. M. | Holy Family School | 100.0% |
| 4 | C. M. | Holy Family School | 100.0% |
| 5 | C. B. | High Level Public School | 90.0% |
| 6 | C. B. | High Level Public School | 90.0% |
| 7 | C. B. | High Level Public School | 90.0% |
| 8 | C. B. | High Level Public School | 90.0% |
| 9 | C. B. | High Level Public School | 90.0% |
| 10 | C. B. | High Level Public School | 90.0% |
| 11 | C. B. | High Level Public School | 90.0% |
| 12 | R. I. | Mountain View Academy | 90.0% |
| 13 | L. S. | Gus Wetter School | 90.0% |
| 14 | L. S. | Gus Wetter School | 90.0% |
| 15 | L. S. | Gus Wetter School | 90.0% |
| 16 | C. M. | Holy Family School | 90.0% |
| 17 | C. B. | High Level Public School | 80.0% |
| 18 | C. B. | High Level Public School | 80.0% |
| 19 | C. B. | High Level Public School | 80.0% |
| 20 | C. B. | High Level Public School | 80.0% |
| 21 | C. M. | Holy Family School | 80.0% |
| 22 | J. S. | Silver Springs Elementary | 80.0% |
| 23 | C. M. | Holy Family School | 80.0% |
| 24 | B. A. | James Fowler High School | 80.0% |
| 25 | C. M. | Holy Family School | 80.0% |
Request took 0.009 seconds