| Top Scores for Social Studies 5, Unit 1: Canada: Its Geography and People | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | L. S. | Harry Gray Elementary School | 100.0% |
| 2 | V. P. | Thickwood Heights School | 100.0% |
| 3 | V. P. | Thickwood Heights School | 100.0% |
| 4 | R. I. | Mountain View Academy | 100.0% |
| 5 | F. S. | Harry Gray Elementary School | 90.0% |
| 6 | S. B. | Silver Springs Elementary | 90.0% |
| 7 | M. P. | The Centre For Learning@Home | 90.0% |
| 8 | . . | Vilna School | 90.0% |
| 9 | D. Y. | Westbrook School | 90.0% |
| 10 | . . | Duchess School | 80.0% |
| 11 | H. G. | Delia School | 80.0% |
| 12 | D. H. | St. Paul's Elementary School | 80.0% |
| 13 | C. N. | Turner Valley Elementary Junior High School | 80.0% |
| 14 | N. K. | Silver Springs Elementary | 80.0% |
| 15 | . . | St. Paul's Elementary School | 80.0% |
| 16 | L. O. | Westbrook School | 80.0% |
| 17 | . L. | Westbrook School | 80.0% |
| 18 | Z. E. | Centennial School | 70.0% |
| 19 | D. W. | St. Martha's Catholic School | 70.0% |
| 20 | C. U. | Westlock Elementary School | 70.0% |
| 21 | V. S. | Silver Springs Elementary | 70.0% |
| 22 | A. A. | Dapp School | 70.0% |
| 23 | A. G. | Mee-Yah-Noh School | 70.0% |
| 24 | M. M. | A. L. Horton Elementary School | 70.0% |
| 25 | C. S. | Thickwood Heights School | 70.0% |
Request took 0.009 seconds