| Top Scores for Social Studies 30-2: Values and Liberalism | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | M. B. | None | 100.0% |
| 2 | . . | Louis St. Laurent | 100.0% |
| 3 | C. C. | Catholic Central High School | 100.0% |
| 4 | C. L. | Holy Trinity High School | 100.0% |
| 5 | E. W. | Canadian Rockies Regional Division No. 12 | 90.0% |
| 6 | T. V. | Daysland School | 90.0% |
| 7 | D. C. | Catholic Central High School | 90.0% |
| 8 | C. G. | Alberta Distance Learning Centre | 90.0% |
| 9 | R. R. | Holy Trinity | 90.0% |
| 10 | K. B. | Canmore Collegiate | 90.0% |
| 11 | E. K. | Alberta Distance Learning Centre | 90.0% |
| 12 | . . | Holy Trinity High School | 80.0% |
| 13 | J. F. | St. Joseph High School | 80.0% |
| 14 | . . | Foothills Composite High School | 80.0% |
| 15 | M. S. | Bishop McNally High School | 80.0% |
| 16 | S. T. | Fort Saskatchewan Senior High | 80.0% |
| 17 | M. S. | High Level Public School | 80.0% |
| 18 | N. H. | High Level Public School | 80.0% |
| 19 | A. C. | The Centre for Learning@HOME | 80.0% |
| 20 | J. T. | Forestburg School | 80.0% |
| 21 | R. R. | Holy Trinity | 80.0% |
| 22 | R. R. | Holy Trinity | 80.0% |
| 23 | M. B. | County Central High School | 70.0% |
| 24 | J. S. | Springbank Community High School | 70.0% |
| 25 | A. W. | Catholic Central High School | 70.0% |
Request took 0.008 seconds