Top Scores for Social Studies 30-2: Values and Liberalism | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | S. B. | Archbishop O'Leary | 100.0% |
2 | E. G. | Father Lacombe School | 100.0% |
3 | E. G. | Father Lacombe School | 100.0% |
4 | M. K. | Winston Churchill High School | 100.0% |
5 | N. A. | Father Lacombe School | 100.0% |
6 | H. R. | Ponoka Composite High School | 100.0% |
7 | A. O. | St. Joseph | 100.0% |
8 | C. R. | Millwoods Christian School | 100.0% |
9 | S. N. | Sir Winston Churchill High School | 100.0% |
10 | K. F. | Salisbury Composite High School | 100.0% |
11 | M. K. | Ecole Regionale St. Paul Regional High School | 90.0% |
12 | A. S. | Bishop Grandin High School | 90.0% |
13 | N. A. | Austin O'Brien | 90.0% |
14 | S. A. | Foundations For The Future Charter Academy | 90.0% |
15 | N. V. | Alberta Distance Learning Centre | 90.0% |
16 | N. V. | Alberta Distance Learning Centre | 90.0% |
17 | M. K. | Winston Churchill High School | 90.0% |
18 | N. V. | Alberta Distance Learning Centre | 90.0% |
19 | N. A. | Father Lacombe School | 90.0% |
20 | N. A. | Father Lacombe School | 90.0% |
21 | T. K. | Archbishop MacDonald | 90.0% |
22 | R. W. | Christ the Redeemer Catholic Separate Regional Division No. 3 | 90.0% |
23 | P. L. | Pigeon Lake Regional | 90.0% |
24 | E. A. | Archbishop MacDonald | 90.0% |
25 | F. P. | Beiseker Community School | 90.0% |
Request took 0.008 seconds