| Top Scores for English 30-1, Reading Comprehension: Romantic Era Poetry | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | C. H. | Christ the Redeemer Catholic Separate Regional Division No. 3 | 100.0% |
| 2 | S. Z. | Fort Vermilion Public School | 100.0% |
| 3 | P. L. | National Sport School | 100.0% |
| 4 | J. L. | School of Hope | 100.0% |
| 5 | J. P. | Lindsay Thurber Comprehensive High School | 100.0% |
| 6 | D. K. | Argyll Home School Centre | 90.0% |
| 7 | M. M. | Branton Junior High School | 90.0% |
| 8 | K. P. | Bishop O' Byrne High School | 90.0% |
| 9 | W. S. | The Centre for Learning@HOME | 90.0% |
| 10 | S. F. | None | 90.0% |
| 11 | C. S. | Western Canada Senior High School | 90.0% |
| 12 | R. T. | Bev Facey Community High School | 90.0% |
| 13 | D. G. | Bev Facey Community High School | 90.0% |
| 14 | L. K. | Alberta Distance Learning Centre | 90.0% |
| 15 | M. H. | Pigeon Lake Regional | 80.0% |
| 16 | J. W. | None | 80.0% |
| 17 | C. S. | Austin O'Brien | 80.0% |
| 18 | . . | Eckville Jr/Sr High School | 80.0% |
| 19 | W. M. | Alberta Distance Learning Centre | 80.0% |
| 20 | J. K. | Andrew School | 80.0% |
| 21 | N. B. | School of Hope | 80.0% |
| 22 | A. G. | Ryley School | 80.0% |
| 23 | K. K. | J. T. Foster School | 80.0% |
| 24 | R. H. | H. J. Cody School | 80.0% |
| 25 | C. B. | Vincent Massey Junior High School | 70.0% |
Request took 0.008 seconds