| Top Scores for English 11, Reading Comprehension: Milton and Thomas | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | C. C. | Argyll Home School Centre | 90.0% |
| 2 | K. F. | Sir Winston Churchill High School | 90.0% |
| 3 | K. K. | Coronation School | 90.0% |
| 4 | K. O. | Our Lady Queen of Peace Elementary School | 90.0% |
| 5 | M. L. | Westwood Community High School | 90.0% |
| 6 | K. F. | Sir Winston Churchill High School | 80.0% |
| 7 | N. Z. | None | 80.0% |
| 8 | R. K. | Rundle College Senior High School | 80.0% |
| 9 | A. R. | Westwood Community High School | 80.0% |
| 10 | T. L. | Catholic Central High School | 80.0% |
| 11 | A. L. | Ryley School | 80.0% |
| 12 | K. O. | Bev Facey Community High School | 80.0% |
| 13 | G. L. | The Centre for Learning@HOME | 80.0% |
| 14 | A. M. | Westwood Community High School | 80.0% |
| 15 | C. S. | Morinville Community High School | 70.0% |
| 16 | S. S. | Westwood Community High School | 70.0% |
| 17 | S. S. | Westwood Community High School | 70.0% |
| 18 | . . | Peace Wapiti Academy | 70.0% |
| 19 | . . | Foundations For The Future Charter Academy | 70.0% |
| 20 | B. J. | Christ the Redeemer Catholic Separate Regional Division No. 3 | 70.0% |
| 21 | N. W. | St. Thomas Aquinas High School | 70.0% |
| 22 | K. M. | Bev Facey Community High School | 70.0% |
| 23 | . . | Austin O'Brien | 70.0% |
| 24 | C. F. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 70.0% |
| 25 | M. H. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 70.0% |
Request took 0.007 seconds