| Top Scores for English 30-2, Reading Comprehension: The Stronger | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | C. B. | School of Hope | 100.0% |
| 2 | A. S. | Progressive Academy | 100.0% |
| 3 | K. M. | School of Hope | 93.3% |
| 4 | J. H. | School of Hope | 86.7% |
| 5 | B. F. | School of Hope | 86.7% |
| 6 | B. J. | New Norway School | 86.7% |
| 7 | C. D. | School of Hope | 86.7% |
| 8 | M. H. | Argyll Home School Centre | 86.7% |
| 9 | S. B. | School of Hope | 86.7% |
| 10 | H. U. | Hughenden Public School | 73.3% |
| 11 | S. R. | Bellerose Composite High School | 66.7% |
| 12 | M. S. | High Level Public School | 60.0% |
| 13 | J. W. | School of Hope | 60.0% |
| 14 | L. . | School of Hope | 53.3% |
| 15 | A. W. | Beaverlodge Regional High School | 53.3% |
| 16 | R. R. | St. Albert Catholic High School | 53.3% |
| 17 | T. M. | Portage College | 53.3% |
| 18 | L. C. | St. Martha's Catholic School | 53.3% |
| 19 | E. H. | School of Hope | 53.3% |
| 20 | K. T. | School of Hope | 46.7% |
| 21 | M. S. | High Level Public School | 46.7% |
| 22 | C. B. | School of Hope | 46.7% |
| 23 | M. P. | Ecole Plamondon School | 46.7% |
| 24 | C. D. | School of Hope | 46.7% |
| 25 | J. H. | School of Hope | 40.0% |
Request took 0.008 seconds