| Top Scores for English 30-2, Reading Comprehension: Poetry | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | T. F. | High Level Public School | 100.0% |
| 2 | L. R. | Cremona School | 100.0% |
| 3 | D. S. | New Norway School | 90.0% |
| 4 | T. F. | High Level Public School | 90.0% |
| 5 | T. F. | High Level Public School | 90.0% |
| 6 | T. F. | High Level Public School | 90.0% |
| 7 | S. S. | Westwood Community High School | 90.0% |
| 8 | C. B. | School of Hope | 90.0% |
| 9 | S. S. | J Percy Page School | 80.0% |
| 10 | A. A. | St. Anne Senior High School | 80.0% |
| 11 | A. A. | St. Anne Senior High School | 80.0% |
| 12 | T. F. | High Level Public School | 80.0% |
| 13 | T. F. | High Level Public School | 80.0% |
| 14 | T. F. | High Level Public School | 80.0% |
| 15 | T. F. | High Level Public School | 80.0% |
| 16 | T. F. | High Level Public School | 80.0% |
| 17 | S. S. | Westwood Community High School | 80.0% |
| 18 | R. G. | Cremona School | 80.0% |
| 19 | J. H. | School of Hope | 70.0% |
| 20 | B. F. | School of Hope | 70.0% |
| 21 | L. M. | School of Hope | 70.0% |
| 22 | Z. E. | Fort McMurray Composite High School | 70.0% |
| 23 | T. F. | High Level Public School | 70.0% |
| 24 | T. F. | High Level Public School | 70.0% |
| 25 | T. F. | High Level Public School | 70.0% |
Request took 0.008 seconds