Top Scores for English 10-2, Reading Comprehension, The Black Cat | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | M. A. | Foundations For The Future Charter Academy | 100.0% |
2 | K. . | Calgary Christian Elementary School | 100.0% |
3 | J. P. | Archbishop O'Leary | 100.0% |
4 | J. P. | Archbishop O'Leary | 100.0% |
5 | . . | W P Wagner School | 100.0% |
6 | J. W. | School of Hope | 100.0% |
7 | E. S. | Lamont High School | 100.0% |
8 | M. B. | Bishop McNally High School | 100.0% |
9 | H. C. | St. Joseph | 100.0% |
10 | T. G. | Archbishop O'Leary | 100.0% |
11 | C. M. | Bev Facey Community High School | 100.0% |
12 | J. B. | Archbishop O'Leary | 100.0% |
13 | K. H. | Camrose Composite High School | 100.0% |
14 | M. V. | Red Deer Catholic Regional Division No. 39 | 100.0% |
15 | G. . | Northern Lights School Division No. 69 | 100.0% |
16 | D. B. | St. Joseph | 100.0% |
17 | M. S. | Ecole McTavish Junior High Public School | 100.0% |
18 | M. S. | Ecole McTavish Junior High Public School | 100.0% |
19 | M. S. | Ecole McTavish Junior High Public School | 100.0% |
20 | E. K. | Sturgeon Learning Centre | 100.0% |
21 | E. K. | Sturgeon Learning Centre | 100.0% |
22 | S. R. | Webber Academy | 100.0% |
23 | R. . | Holy Trinity | 100.0% |
24 | K. P. | Holy Trinity | 100.0% |
25 | N. S. | Foundations For The Future Charter Academy | 90.0% |
Request took 0.020 seconds