| Top Scores for English 10-2, Reading Comprehension, Richard Cory / Hope is a Thing With Feathers | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. F. | School of Hope | 100.0% |
| 2 | C. C. | Parkview School | 100.0% |
| 3 | N. Y. | Jasper Place School | 100.0% |
| 4 | J. R. | Tofield School | 100.0% |
| 5 | J. H. | School of Hope | 100.0% |
| 6 | E. M. | Norquest College | 92.3% |
| 7 | P. D. | None | 92.3% |
| 8 | L. L. | St. Joseph High School | 92.3% |
| 9 | P. C. | Ecole Sir John Franklin High School | 84.6% |
| 10 | G. G. | Meadowlark School | 84.6% |
| 11 | M. G. | Westmount Charter School | 84.6% |
| 12 | J. B. | Vegreville Composite High School | 84.6% |
| 13 | S. P. | W. G. Murdoch School | 84.6% |
| 14 | . . | Tofield School | 84.6% |
| 15 | J. H. | School of Hope | 84.6% |
| 16 | . . | Westwood Community High School | 84.6% |
| 17 | G. M. | Fort McMurray Composite High School | 84.6% |
| 18 | J. N. | School of Hope | 76.9% |
| 19 | C. J. | School of Hope | 76.9% |
| 20 | T. D. | Bev Facey Community High School | 76.9% |
| 21 | J. L. | School of Hope | 76.9% |
| 22 | C. L. | F G Miller Junior Senior High School | 76.9% |
| 23 | K. H. | St. Joseph High School | 76.9% |
| 24 | P. D. | None | 76.9% |
| 25 | J. L. | School of Hope | 76.9% |
Request took 0.008 seconds