| Top Scores for Math 10 - 3: Unit Pricing and Currency Exchange | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | K. M. | Foundations For The Future Charter Academy | 100.0% |
| 2 | K. O. | Bev Facey Community High School | 100.0% |
| 3 | C. C. | Two Hills School | 90.0% |
| 4 | A. N. | Foundations For The Future Charter Academy | 90.0% |
| 5 | Q. B. | North Cottage High School | 90.0% |
| 6 | M. S. | None | 90.0% |
| 7 | T. L. | Two Hills School | 80.0% |
| 8 | E. S. | Peace Academy of Virtual Education | 80.0% |
| 9 | J. A. | St Joes | 80.0% |
| 10 | D. U. | Ryley School | 80.0% |
| 11 | . . | Eastglen School | 80.0% |
| 12 | K. R. | Cremona School | 80.0% |
| 13 | J. T. | Ardrossan Junior Senior High School | 80.0% |
| 14 | G. S. | Next Step/Outreach | 80.0% |
| 15 | . . | Our Lady of Mount Pleasant School | 80.0% |
| 16 | B. S. | Our Lady of Mount Pleasant School | 80.0% |
| 17 | M. S. | Our Lady of Mount Pleasant School | 80.0% |
| 18 | J. V. | St. Thomas More Catholic School | 80.0% |
| 19 | . . | None | 80.0% |
| 20 | A. R. | Louis St. Laurent | 70.0% |
| 21 | 3. 6. | Black Gold Outreach School | 70.0% |
| 22 | J. K. | Bawlf School | 70.0% |
| 23 | D. P. | Austin O'Brien | 70.0% |
| 24 | K. B. | Jenner School | 70.0% |
| 25 | 6. 9. | Glenmary School | 70.0% |
Request took 0.008 seconds